Settings
Categories, reporting configurations, and system preferences
Categories
All Categories
Click column headers to sort. Click Edit to modify any category inline.
25 of 25
| Name ↑ | Direction | Entity | Group | Fixed | Order | Status | Actions |
|---|---|---|---|---|---|---|---|
| Agency | inflow | NetEra/Synvora | agency_income | — | 60 | active | |
| Ciccio | inflow | Personal | ciccio | fixed | 145 | active | |
| CICCIO + System | inflow | ECHO/CICCIO | operations | fixed | 30 | active | |
| DAMAC Riverside | transfer | Global | damac | — | 200 | active | |
| ECHO Ads | outflow | ECHO/CICCIO | ads | — | 150 | active | |
| ECHO Salary | inflow | ECHO/CICCIO | salary | fixed | 20 | active | |
| Electricity | outflow | Personal | home | — | 130 | active | |
| Gas | outflow | Personal | home | — | 140 | active | |
| Groceries | outflow | Personal | home | — | 120 | active | |
| Home | outflow | Personal | home | fixed | 110 | active | |
| Installments Egypt | transfer | Global | installments_eg | — | 180 | active | |
| Installments UAE | transfer | Global | installments_ae | — | 190 | active | |
| Maintenance | outflow | Personal | home | — | 150 | active | |
| NetEra Salary | inflow | NetEra/Synvora | salary | fixed | 10 | active | |
| Nosa | outflow | Personal | family | fixed | 130 | active | |
| Nursery | outflow | Personal | family | fixed | 120 | active | |
| Others | inflow | Global | other_income | — | 90 | active | |
| Others | outflow | Global | other_expense | — | 170 | active | |
| Personal | outflow | Personal | personal_expense | — | 100 | active | |
| Prive | inflow | Personal | personal_income | — | 50 | active | |
| Reda | outflow | Personal | family | fixed | 140 | active | |
| Salaries | outflow | ECHO/CICCIO | payroll | fixed | 160 | active | |
| Sodic Rent | outflow | Personal | rent | fixed | 80 | active | |
| Stanley Rent | outflow | Personal | rent | fixed | 70 | active | |
| Synvora | inflow | NetEra/Synvora | commission | fixed | 40 | active |
Create Category
Add a new transaction category
Accounts
All Accounts
Toggle liquid, net worth, and active flags. Click Edit to rename.
39 of 39
| Account ↑ | Type | Owner | Currency | Liquid | Net Worth | Verified | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| ADCB Current ADCB / AE | bank bank | Personal | AED | active | ||||
| ADCB Saving ADCB / AE | bank bank | Personal | AED | active | ||||
| ADCB USD ADCB / AE | bank bank | Personal | USD | active | ||||
| Alhilal Savings Alhilal / AE | bank bank | Personal | AED | active | ||||
| Banque Misr Saving Banque Misr / EG | bank bank | Personal | EGP | active | ||||
| BTC (0.01480507) No institution / US | investment investment | Personal | USD | active | ||||
| Case Blocked Amount No institution / US | asset other_asset | Personal | USD | active | ||||
| Cash No institution / EG | bank bank | Personal | EGP | active | ||||
| CIB CC CIB / EG | liability credit_card | Personal | EGP | active | ||||
| CIB Current CIB / EG | bank bank | Personal | EGP | active | ||||
| CIB Saving CIB / EG | bank bank | Personal | EGP | active | ||||
| CIB Saving USD CIB / EG | bank bank | Personal | USD | active | ||||
| DAMAC Installments No institution / AE | liability mortgage | Personal | AED | active | ||||
| DAMAC Riverside Views No institution / AE | asset property | Personal | AED | active | ||||
| FAB Current FAB (First Abu Dhabi) / EG | bank bank | Personal | EGP | active | ||||
| Loan - Dina Ashraf No institution | liability other_liability | Personal | USD | active | ||||
| Loan - Magdy Shehata No institution | liability other_liability | Personal | USD | active | ||||
| Loan - Mina Emil No institution | liability other_liability | Personal | USD | active | ||||
| Mashreq Current Mashreq / AE | bank bank | NetEra/Synvora | AED | active | ||||
| Mashreq NEO Mashreq / AE | bank bank | NetEra/Synvora | AED | active | ||||
| Mercury - Synvora Mercury / US | bank bank | NetEra/Synvora | USD | active | ||||
| Mercury - XAP Mercury / US | bank bank | XAP | USD | active | ||||
| META (7.57 shares) No institution / US | investment investment | Personal | USD | active | ||||
| MG ONE 2026 No institution / EG | asset vehicle | Personal | EGP | active | ||||
| MG ONE Contact No institution / EG | liability vehicle_loan | Personal | EGP | active | ||||
| Michael's Fawry No institution / EG | liability bnpl | Personal | EGP | active | ||||
| Michael's Souhoola No institution / EG | liability bnpl | Personal | EGP | active | ||||
| Michael's Valu No institution / EG | liability bnpl | Personal | EGP | active | ||||
| Mira's Valu No institution / EG | liability bnpl | Personal | EGP | active | ||||
| MSFT (36.89 shares) No institution / US | investment investment | Personal | USD | active | ||||
| San Stefano No institution / EG | asset property | Personal | EGP | active | ||||
| Sawary No institution / EG | asset property | Personal | EGP | active | ||||
| Sawary SED No institution / EG | liability mortgage | Personal | EGP | active | ||||
| Seat Ateca 2020 No institution / EG | asset vehicle | Personal | EGP | active | ||||
| Shopify Credit Card No institution / US | liability credit_card | XAP | USD | active | ||||
| Synvora No institution / AE | liability other_liability | NetEra/Synvora | AED | active | ||||
| Tabby No institution / AE | liability bnpl | Personal | AED | active | ||||
| Tabby Card No institution / AE | liability bnpl | Personal | AED | active | ||||
| Tamara No institution / AE | liability bnpl | Personal | AED | active |
Reporting Configurations
Active Configurations
Cashflow groups and reporting dimensions
| Type | Key | Label | Direction | Order | Status |
|---|
Create Reporting Configuration
Define custom cashflow groups or reporting dimensions