PocketSmith Initial Sync
No proposed transaction rows exist in this job yet. Account and category imports are still reviewable below.
Back to Importscommitted
Rows
57
Reconciliations
39
Mismatches
0
Pipeline Actions
pocketsmithsource ref765182actoruser / 8f0a66b1-3bcc-43e8-8b03-a4da11809340metadata{"accounts_fetched":39,"categories_fetched":18,"transactions_fetched":0,"pocketsmith_login":"michaelemil","pocketsmith_base_currency":"EGP","normalized_counts":{"normalized":57},"matched_counts":{"normalized":57},"committed_counts":{"normalized":57}}
Reconciliation Results
Statement vs. ledger balance| Status | Statement end | Currency | Closing | Computed | Base closing | Base computed |
|---|---|---|---|---|---|---|
| pending | 2026-03-24 | EGP | 35000.00 | 0.00 | 35000.00 | 0.00 |
| pending | 2026-03-24 | EGP | 8500000.00 | 0.00 | 8500000.00 | 0.00 |
| pending | 2026-03-24 | EGP | 750000.00 | 0.00 | 750000.00 | 0.00 |
| pending | 2026-03-24 | USD | 5000.00 | 0.00 | 262900.00 | 0.00 |
| pending | 2026-03-24 | USD | 1700.00 | 0.00 | 89386.00 | 0.00 |
| pending | 2026-03-24 | AED | 0.00 | 0.00 | 0.00 | 0.00 |
| pending | 2026-03-24 | USD | 14086.45 | 0.00 | 740665.54 | 0.00 |
| pending | 2026-03-24 | USD | 4494.01 | 0.00 | 236295.05 | 0.00 |
| pending | 2026-03-24 | USD | 1016.78 | 0.00 | 53462.29 | 0.00 |
| pending | 2026-03-24 | USD | -9921.00 | 0.00 | -521646.18 | 0.00 |
| pending | 2026-03-24 | USD | -4000.00 | 0.00 | -210320.00 | 0.00 |
| pending | 2026-03-24 | USD | -5000.00 | 0.00 | -262900.00 | 0.00 |
| pending | 2026-03-24 | USD | -5325.00 | 0.00 | -279988.50 | 0.00 |
| pending | 2026-03-24 | EGP | -103921.00 | 0.00 | -103921.00 | 0.00 |
| pending | 2026-03-24 | EGP | -30620.00 | 0.00 | -30620.00 | 0.00 |
| pending | 2026-03-24 | EGP | -57881.00 | 0.00 | -57881.00 | 0.00 |
| pending | 2026-03-24 | EGP | -59642.00 | 0.00 | -59642.00 | 0.00 |
| pending | 2026-03-24 | AED | -5579.00 | 0.00 | -79861.11 | 0.00 |
| pending | 2026-03-24 | AED | -9800.00 | 0.00 | -140283.00 | 0.00 |
| pending | 2026-03-24 | AED | -6858.00 | 0.00 | -98169.47 | 0.00 |
| pending | 2026-03-24 | EGP | 0.00 | 0.00 | 0.00 | 0.00 |
| pending | 2026-03-24 | EGP | 0.00 | 0.00 | 0.00 | 0.00 |
| pending | 2026-03-24 | EGP | 0.00 | 0.00 | 0.00 | 0.00 |
| pending | 2026-03-24 | AED | 120000.00 | 0.00 | 1717750.99 | 0.00 |
| pending | 2026-03-24 | AED | 16443.00 | 0.00 | 235374.83 | 0.00 |
| pending | 2026-03-24 | AED | 0.00 | 0.00 | 0.00 | 0.00 |
| pending | 2026-03-24 | USD | 0.00 | 0.00 | 0.00 | 0.00 |
| pending | 2026-03-24 | AED | -100.00 | 0.00 | -1431.46 | 0.00 |
| pending | 2026-03-24 | AED | -23886.00 | 0.00 | -341918.33 | 0.00 |
| pending | 2026-03-24 | EGP | 2500000.00 | 0.00 | 2500000.00 | 0.00 |
| pending | 2026-03-24 | AED | 1073280.00 | 0.00 | 15363564.87 | 0.00 |
| pending | 2026-03-24 | AED | -712080.00 | 0.00 | -10193134.39 | 0.00 |
| pending | 2026-03-24 | USD | 0.00 | 0.00 | 0.00 | 0.00 |
| pending | 2026-03-24 | USD | 0.00 | 0.00 | 0.00 | 0.00 |
| pending | 2026-03-24 | EGP | 0.00 | 0.00 | 0.00 | 0.00 |
| pending | 2026-03-24 | EGP | 0.00 | 0.00 | 0.00 | 0.00 |
| pending | 2026-03-24 | EGP | -1800000.00 | 0.00 | -1800000.00 | 0.00 |
| pending | 2026-03-24 | EGP | -2046006.00 | 0.00 | -2046006.00 | 0.00 |
| pending | 2026-03-24 | EGP | 1150000.00 | 0.00 | 1150000.00 | 0.00 |
Row States
Duplicate, proposed, matched, committed, and unresolvednormalized
57 rows| Object | Provider row | Mapping / description | Hash / linkage |
|---|---|---|---|
category normalized | 30331846 | Installments UAE 81e66ab0-4433-4ba4-b85d-6001fb49fb7d | 6fe2b6202a01912f5f4ee99631b72f29053219a072e5580d0dfaf704578f3ff2 |
category normalized | 30307246 | Prive d4920749-2345-431e-b389-d6b869ff3603 | 15a1089a808f0424cfa37619d2742a2a098029d3255831213f954019086fc2ac |
transaction_account normalized | 4853974 | CIB Current CIB Current | 3a83b12c7672e00ab533a5d676e819b47f5ba874b23610006de00f68790e47c5 |
transaction_account normalized | 4853978 | Sawary Sawary | 325db178bf3a4f2fbd108e108268af96ba4cb55c05280125b6e46a5cfecc687f |
transaction_account normalized | 4853990 | Seat Ateca 2020 Seat Ateca 2020 | 164633ae8879c0ed13363fab0064ca2c05a44502593d9f3feaf04d7abe74eaf0 |
transaction_account normalized | 4854006 | Case Blocked Amount Case Blocked Amount | 6969568014f70acc359aecd79fd6583db165417bb212e44f8c308a9a8c2b5cbf |
category normalized | 30307754 | Personal 82a9b9b9-da7f-4547-a76f-04b9b7cbe5aa | 575d383702702ba6227b7d431f02e47f00d593b89b5b20e5804026e0dc6652d1 |
transaction_account normalized | 4854366 | CIB Saving USD CIB Saving USD | aafd5607b756f7a14cb16fedd1d06a9478ef8694f782a904c82eba81677e1e02 |
transaction_account normalized | 4854370 | ADCB Saving ADCB Saving | f5fe707cdbe7a788d540998ebf951494e83708c937b7685f585b89e001fe5f05 |
category normalized | 30307770 | Nosa 085ef3fc-6005-4fef-8694-ae1cf6122716 | 6d24f722e5ccbe8bf06feaf17c2cfdd7d68bc627dd61d9b5734735dd4d6ac53a |
category normalized | 30307774 | Reda 86e568be-3bc6-4f68-b665-e9724ce44738 | 4c6ca235f7545bf0cae63d929ddfe2a20bad09811ee22a0c00e3e00dbf96e8f7 |
transaction_account normalized | 4854458 | MSFT (36.89 shares) MSFT (36.89 shares) | 2813dd7f17ce6a2b337ed91145477b7f2a1405dbb4efc6e0895602d2b4b26b4e |
category normalized | 30307758 | Home e2127121-64e0-4d36-9360-d74312fea6f2 | 1363867175d4fdd29968239c75fabd42dea5f18d4d3152f6bf860436de2b7b2b |
category normalized | 30307766 | Nursery 4267da51-c4df-4c72-82c6-7de8cd7d0601 | 14370b3f852efa6122d6899539f44e6eb8161b4fcd1519d7b1c4c53f862d0360 |
transaction_account normalized | 4854462 | META (7.57 shares) META (7.57 shares) | 28f361e48c572ac08b51190ee7aeda22a1e8391a7d3c352b4b59716400c48467 |
transaction_account normalized | 4854466 | BTC (0.01480507) BTC (0.01480507) | e97e74811efcf80dbfbc7269059c5fcd05190bc4612619809117dbefcfa1cbe3 |
transaction_account normalized | 4854478 | Shopify Credit Card Shopify Credit Card | fecb1bdc2a35bc20241ef64ce860a3e4fc363e5044bacbc3aada81404f897f57 |
transaction_account normalized | 4854482 | Loan - Mina Emil Loan - Mina Emil | b97b6cf1262dff6d4015c7c2d7e66fe5a820b764313b0656ef2f554400e8d819 |
transaction_account normalized | 4854486 | Loan - Dina Ashraf Loan - Dina Ashraf | d99aaa96ed9326175a3e7cb0951735b562aa661d6e237fec0e3aa4e8b8cced6b |
category normalized | 30307778 | ECHO Ads 8bfb771c-1db2-4633-8a45-3c0850e7e601 | bf062ebf075c956dc15c5ed358906874b0225d6a50cd739a3678959ea5a7daf9 |
Showing first 20 rows in this state.